| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Llandovery | CRM-LLA | 2GL | 40 | FBM | SN77513270 | ||||||||||
| Flush Bracket on S face of stables, a... | CRM-LLA | 2GL | 29 | 904 | FB | SN 706 283 | Private house,(Yr Hendre), Llangadog | 177.454 | Good | AH | |||||
| Flush Bracket on S face of stables, P... | CRM-LLA | 2GL | 28 | 903 | FB | SN 706 272 | Stables, Penybont Farm, Felindre | 169.891 | Good | AH | |||||
| Flush Bracket on NW end of building, ... | CRM-LLA | 2GL | 27 | 902 | FB | SN 6965 2603 | 372.828 | Plot | Set back from the road - but looks li... | ||||||
| Flush Bracket on NE angle of lodge ne... | CRM-LLA | 2GL | 26 | 901 | FB | SN 6919 2570 | 370.46 | Plot | |||||||
| Flush Bracket on wall, front of schoo... | CRM-LLA | 2GL | 25 | 888 | FB | SN 686 252 | Wall in front of Post Office, Bethleh... | 317.703 | Good | AH | |||||
| Flush Bracket on NW angle of Geidrych... | CRM-LLA | 2GL | 24 | 887 | FB | SN 682 250 | Y Pandy, Pantyffynnon, Carms | 193.737 | Good | AH | |||||
| Flush Bracket on SE face of barn at M... | CRM-LLA | 2GL | 23 | 886 | FB | SN 6698 2462 | 188.796 | Plot | |||||||
| Flush Bracket on SE face of wall at b... | CRM-LLA | 2GL | 22 | 885 | FB | SN 658 237 | Bridge near Bridge House, Near Llandeilo | 141.238 | Good | AH | |||||
| Flush Bracket on NE gable end of cott... | CRM-LLA | 2GL | 30 | 905 | FB | SN 718 285 | Cottages, Waen-ystrad Meurig, Nr Llan... | 171.995 | Good | AH | |||||
| Flush Bracket on NW face of wall, Pon... | CRM-LLA | 2GL | 31 | 906 | FB | SN 732 289 | Pont Glansevin, East of Llangadog | 204.274 | Good | AH | |||||
| Flush Bracket on NW angle of barn, Ce... | CRM-LLA | 2GL | 39 | 914 | FB | SN 7752 3229 | 556.111 | Plot | |||||||
| Flush Bracket on NE face of wall of Y... | CRM-LLA | 2GL | 38 | 913 | FB | SN 7754 3184 | 441.172 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on NE face of wall near... | CRM-LLA | 2GL | 37 | 912 | FB | SN 7762 3154 | 529.57 | Plot | |||||||
| Flush Bracket on SE face of cottage, ... | CRM-LLA | 2GL | 36 | 911 | FB | SN 768 309 | Myrtle Hill- No 2 (Ynys-wen). SE face... | 499.975 | Good | NW side of road at roadside. FB deepl... | RHW - 2005-04-16 |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|