| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapperton | SAP-CAM | 2GL | 0 | FBM | SO95040287 | ||||||||||
| Flush Bracket on S end of E battlemen... | SAP-CAM | 2GL | 15 | 1700 | FB | SP 1366 1749 | 471.019 | Plot | |||||||
| Flush Bracket on N face of NE angle o... | SAP-CAM | 2GL | 16 | 1701 | FB | SP 1427 1880 | 528.465 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on stone pillar, S end ... | SAP-CAM | 2GL | 17 | 1702 | FB | SP 1603 2095 | 437.576 | Plot | |||||||
| Flush Bracket on E face of W battleme... | SAP-CAM | 2GL | 18 | 1703 | FB | SP 1786 2304 | 447.794 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on W face, SW angle of ... | SAP-CAM | 2GL | 19 | 1704 | FB | SP 1906 2438 | 556.225 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on N side of archway, a... | SAP-CAM | 2GL | 20 | 1705 | FB | SP 190 257 | 764.962 | Good | http://uk.msnus... | CG | |||||
| Flush Bracket on E face of SE angle o... | SAP-CAM | 2GL | 21 | 1706 | FB | SP 1796 2798 | 665.657 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on S face, SE angle of ... | SAP-CAM | 2GL | 22 | 1746 | FB | SP 1731 2910 | 735.06 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on E face of N lodge, W... | SAP-CAM | 2GL | 23 | 1747 | FB | SP 1606 3175 | 875.142 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on pier, 45 links [9m] ... | SAP-CAM | 2GL | 24 | 1748 | FB | SP 1500 3330 | 813.464 | Plot | |||||||
| Flush Bracket on NW angle of Worceste... | SAP-CAM | 2GL | 25 | 1749 | FB | SP 1386 3525 | 915.576 | Plot | |||||||
| Flush Bracket on E face, 13 links [2.... | SAP-CAM | 2GL | 14 | 1699 | FB | SP 1092 1494 | 549.841 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on pillar at end of wal... | SAP-CAM | 2GL | 13 | 1698 | FB | SP 0926 1286 | 589.074 | Plot | |||||||
| Flush Bracket on E face, S end of bat... | SAP-CAM | 2GL | 12 | 1697 | FB | SP 0808 1125 | 389.331 | Plot | http://uk.msnus... |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|