| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croydon | CRY-WCA | 2GL | 0 | FBM | TQ32396062 | ||||||||||
| Flush Bracket on face of wall, 8 link... | CRY-WCA | 2GL | 14 | 2795 | FB | TQ 1539 6857 | 28.34 | road | Gone | Bridge rebuilt in 1933. | Barbara Jones 21/01/07 | ||||
| Flush Bracket on NE angle of house at... | CRY-WCA | 2GL | 15 | 2796 | FB | TQ 1380 6946 | S side of A308 W of Lower Sunbury Rd.... | 36.206 | road | Good | Barbara Jones 21/01/08 | ||||
| Flush Bracket on W face of building a... | CRY-WCA | 2GL | 16 | 2797 | FB | TQ 111 695 | S side of A308. Just E of French Str. | 36.527 | road | Good | Fb heavily painted blue as per wall. ... | Barbara Jones 21/01/09 | |||
| Flush Bracket on SW corner of St Savi... | CRY-WCA | 2GL | 17 | 2798 | FB | TQ 0998 7033 | 41.168 | road | Prob Gone | Storeroom built round SW corner of ch... | Barbara Jones 08/01/05 | ||||
| Flush Bracket on W face of bridge, 2 ... | CRY-WCA | 2GL | 18 | 2799 | FB | TQ 0837 7029 | Bridge at N end of Littleton Rd. Over... | 49.188 | road | Gone | Road probably widened. Bridge certain... | Barbara Jones 08/01/05 | |||
| Flush Bracket on NE face of house, Ch... | CRY-WCA | 2GL | 19 | 2800 | FB | TQ 0500 7092 | On house 172 Kingston Rd. Just E of C... | 48.952 | road | Good | Friendly lady of the house said it ha... | Barbara Jones 08/01/05 | |||
| Flush Bracket on end of building near... | CRY-WCA | 2GL | 20 | 2801 | FB | TQ 034 715 | Old Police Station at junction of A30... | 50.352 | road | Prob Gone | Police Station survives as offices. M... | Barbara Jones 08/01/05 | |||
| Flush Bracket on SE corner of South W... | CRY-WCA | 2GL | 21 | 2802 | FB | TQ 024 717 | N side of A308, just W of New Road op... | 55.432 | road | Good | Brick and stone offices boarded up. M... | Barbara Jones 08/01/05 | |||
| Flush Bracket on NE corner of the Bel... | CRY-WCA | 2GL | 22 | 2803 | FB | SU 991 736 | 57.283 | road | Prob Gone | Extensions and raised flower beds may... | Barbara Jones 03/01/05 | ||||
| Flush Bracket on NW corner of the Whe... | CRY-WCA | 2GL | 23 | 2882 | FB | SU 984 747 | 62.644 | road | Prob Gone | Pub now Toby Carvery. Wooden extensio... | Barbara Jones 03/01/05 | ||||
| Flush Bracket on NE face of Art Works... | CRY-WCA | 2GL | 13 | 2794 | FB | TQ 1606 6732 | 27.481 | road | Prob Gone | Works not identified. Old works build... | Barbara Jones 21/01/06 | ||||
| Flush Bracket on NE angle of offices,... | CRY-WCA | 2GL | 12 | 2762 | FB | TQ 1733 6749 | S side of A307. NE end of old office ... | 32.72 | road | Good | Barbara Jones 21/01/05 | ||||
| Flush Bracket on SE angle of school, ... | CRY-WCA | 2GL | 11 | 2761 | FB | TQ 1893 6619 | 80.039 | Plot | |||||||
| Flush Bracket on S face of house, NE ... | CRY-WCA | 2GL | 1 | 2751 | FB | TQ 3121 6164 | 214.389 | Plot |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|