| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forcett | FOR-WOL | 2GL | 0 | FBM | NZ17571235 | ||||||||||
| Flush Bracket on NE angle of barn abt... | FOR-WOL | 2GL | 14 | 2234 | FB | NZ11782819 | 775.528 | Plot | Couldnt find Rowntree Farm [IRM] Rown... | IRM 16/08/04 | |||||
| Flush Bracket on NE angle of house, M... | FOR-WOL | 2GL | 15 | 2245 | FB | NZ 12585 28302 | 703.089 | Good | Buried under grass/earth. Reburied. | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on NE face of bridge ov... | FOR-WOL | 2GL | 16 | 2246 | FB | NZ12143018 | 476.589 | Plot | Not found altho bridge looks original | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on NW angle of Primitiv... | FOR-WOL | 2GL | 17 | 2247 | FB | NZ 11945 31020 | 627.22 | Good | No longer 'Primitive' | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on NE angle of house, E... | FOR-WOL | 2GL | 18 | 2248 | FB | NZ 11485 31076 | 678.498 | Good | House called 'Green View' | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on NW angle of house, o... | FOR-WOL | 2GL | 19 | 2249 | FB | NZ 10057 31609 | 451.952 | Good | http://uk.msnus... | IRM 11/06/04 | |||||
| Flush Bracket on SW angle of Dryderda... | FOR-WOL | 2GL | 20 | 2250 | FB | NZ 09343287 | 654.281 | Good | IRM tried 16/08/2004 | http://uk.msnus... | SDL 08/09/04 | ||||
| Flush Bracket on NW angle of barn at ... | FOR-WOL | 2GL | 21 | 2251 | FB | NZ 09221 33496 | 591.886 | Good | http://uk.msnus... | IRM 16/08/04 | |||||
| Flush Bracket on NW angle of Wiserley... | FOR-WOL | 2GL | 22 | 2252 | FB | NZ 08208 34640 | 806.199 | Gone | Local farmer pointed out building. fb... | IRM 16/08/04 | |||||
| Flush Bracket on NW pier of Wolsingha... | FOR-WOL | 2GL | 23 | 2270 | FB | NZ 07444 36883 | 464.416 | Good | http://uk.msnus... | IRM 11/06/04 | |||||
| Flush Bracket on NE angle of The Mark... | FOR-WOL | 2GL | 24 | 2260 | FB | NZ 0767 3722 | 457.475 | Good | 30 seconds walk from here! Either los... | SL | |||||
| Flush Bracket on SE angle of house ab... | FOR-WOL | 2GL | 13 | 2233 | FB | NZ11272753 | 784.233 | Plot | Not sure which house/bridge [IRM]; Ha... | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on SW angle of house, M... | FOR-WOL | 2GL | 12 | 2232 | FB | NZ11332576 | 631.141 | Prob Gone | Now known as 'Morning Close' | http://uk.msnus... | IRM 16/08/04 | ||||
| Flush Bracket on NE parapet of bridge... | FOR-WOL | 2GL | 1 | 2215 | FB | NZ16891257 | 387.007 | Plot | Not found; may need excavating | IRM 16/08/04 |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|