| SchoolName | id | Grade level | Team Name (Team A) | School Latitude | School Longitude | Date(s) | Time of Day | Air Temperature | Water Temperature | Water Source | Water Clarity | Sample Size in Liters | Dragonfly | Damselfly | Leech | Caddisfly | Backswimmer | Whirligig Beetle | Hydra | Planaria | Water Strider | Tadpole | Daphnia | Copepod | Mayfly Nymph | Amphipod | Pouch Snail | Water Boatman | Tubifex Worm | Springtail | Orb Snail | Water Mite | Fairy Shrimp | Mosquito | Horsehair Worm | Isopod | Threadworm | Midge | Ostracod | Bristle Worm | Other | Contact's Email Address | Comments | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Entry Example | 1 | 10 | 39.98 | 79.67 | 7/9/01 | 11:45 a.m. | 30C | 27C | pond | clear | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 20 | 24 | 0 | 4 | 2 | 5 | 0 | 8 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | mschneid@stclai... | Very healthy water sample | ||||
| Data Prior to Fall 2001 | 18 | Freeburg School Grade 7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 80C | 21C | pond | clear | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 6 | burke@Frg70.stc... | Other-1 ciliate, 2 diatoms, 3 Euglena... | ||||||||||||||||||||||||
| Data Prior to Fall 2001 | 19 | Freeburg-grade7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 80C | 24C | pond | clear | 1 | 1 | 1 | burke@Frg70.stc... | other-amoeba | |||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 20 | Freeburg grade 7 | 38.4 | 89.9 | 4-30-01 | 11:00 | 18 C | 21 C | pond | clear | 4 | 6 | 4 | 1 | 2 | 1 | 3 | burke@Frg70.stc... | Other:1.1 solefly larvae 2.15 Euglena... | |||||||||||||||||||||||||
| Data Prior to Fall 2001 | 21 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 C | 20 C | pond | other (describe in Comments) | 1 | 1 | 20 | 1 | burke@Frg70.stc... | Water clarity very murky; other-1 amoeba | ||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 22 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 C | 11 C | pond | slightly murky | 1 | 3 | 2 | 1 | 2 | 1 | burke@Frg70.k12... | Water really murky with moss with oil... | ||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 23 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 11 c | pond | slightly murky | 3 | burke@Frg70.k12... | Other-1 water rotifer, 2 amoeba | |||||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 24 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 16 c | pond | murky | 1 | 2 | 7 amoeba,5 spiral shaped organisms, 1... | |||||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 25 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 16 c | pond | clear | 2 | 1 | 1 | 2 | burke@Frg70.k12... | 1 diatom, 2 euglena | ||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 26 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 15 c | pond | murky | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 13 | burke@Frg70.k12... | 1 rotifer, 5 amoeba, 3 ciliates, 4 de... | ||||||||||||||||||||
| Data Prior to Fall 2001 | 27 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 18 c | 19 c | pond | clear | 3 | 1 | 2 | 10 | 1 | 1 | 3 | 6 | 8 | 1 | 1 | 1 | burke@Frg70.k12... | other-1 soldier fly larvae | ||||||||||||||||||||
| Data Prior to Fall 2001 | 28 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 12:30 | 22 c | 24 c | pond | slightly murky | 1 | 2 | 2 | 1 | 1 | 1 | 22 | 1 | 12 | burke@Frg70.k12... | 2other-1 soldier fly larvae, 1 euglen... | |||||||||||||||||||||||
| Data Prior to Fall 2001 | 29 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 1:30 | 18 c | 22 c | pond | clear | 1 | 2 | 10 | 3 | 14 | 13 | 1 | 1 | 13 | 3 | 2 | 17 | 2 | 6 | 150 rotifers,5 euglenas,11 ciliates, ... | |||||||||||||||||||
| Edward H Wirth Middle School | 17 | 7th | 1 | 4-25-02 | 12:55 | warm | pond | murky | 2 | 3 | 1 | 2 | 50 | 2 | 4 | 1 | 1 | 3 | stinsons@stclai... | water scorpion, algae and dragon fly ... | ||||||||||||||||||||||||
| Marion High School | 16 | 11 | Pond Scum | 37.7041 | 88.9226 | 4/26/02 | 2:25 | 35C | 30C | pond | slightly murky | 2 | 7 | 3 | 2 | 0 | 0 | 9 | 12 | 4 | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | Caught 2 Frogs | This was FUN! |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|