| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 | xavqcuhl | xraqpctjpb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waltham-on-the-... | WOW-NAV | 2GL | 0 | FBM | SK81112539 | ||||||||||||
| Flush Bracket on NW face of parapet o... | WOW-NAV | 2GL | 19 | 2132 | FB | SK 94167 44035 | Honington: bridge over brook N of lev... | 132.97 | road | Plot | 40.46m (not 40.53) BM on NW face of E... | ||||||
| Flush Bracket on SW angle of barn at ... | WOW-NAV | 2GL | 20 | 2133 | FB | SK 94321 44602 | Carlton Scroop: Lodge Fm | 136.896 | road | Plot | 41.70m BM, old barn r/o farmhse, need... | ||||||
| Flush Bracket on NW angle of Carlton ... | WOW-NAV | 2GL | 21 | 2134 | FB | SK 94714 44962 | Carlton Scroop: School Hse | 180.354 | road | Good | 54.96m BM, S side of old road, NW cnr... | http://uk.msnus... | |||||
| Flush Bracket on NE angle of cotts, n... | WOW-NAV | 2GL | 22 | 2135 | FB | SK 9518 4548 | Carlton Scroop: N end of village | 173.565 | road | Gone | gr inferred from LL based on 52.8m Sp... | ||||||
| Flush Bracket on SW angle of house, 4... | WOW-NAV | 2GL | 23 | 2136 | FB | SK 9500 4617 | Normanby: cottage E side of A607 at b... | 182.423 | road | Good | http://uk.msnus... | RHW | |||||
| Flush Bracket on SW face of parapet o... | WOW-NAV | 2GL | 24 | 2137 | FB | SK 94531 47214 | A607: bridge over former rly S of Cay... | 181.676 | road | Gone | 55.33m BM on LL, NE wall of h/way fac... | ||||||
| Flush Bracket on pier in angle of wal... | WOW-NAV | 2GL | 25 | 2138 | FB | SK 9393 4855 | Caythorpe: SE gate to church | 227.289 | road | Good | on S elev of stone pier at rdside by ... | http://uk.msnus... | RHW | ||||
| Flush Bracket on NE angle of house op... | WOW-NAV | 2GL | 26 | 2139 | FB | SK 9468 5018 | Fulbeck | 129.997 | road | Gone | gr is NE.a of hse opp Rose Cott, High... | ||||||
| Flush Bracket on NE angle of barn, Ha... | WOW-NAV | 2GL | 27 | 2140 | FB | SK 9521 5228 | Leadenham: Hall Farm | 166.077 | road | Gone | apparently replaced by S8957, 50.61m ... | ||||||
| Flush Bracket on S face of N battleme... | WOW-NAV | 2GL | 28 | 2141 | FB | SK 9582 5305 | Leadenham: bridge over dis rly | 162.395 | road | Gone | LL has 50.67m BM on N face of SE batt... | ||||||
| Flush Bracket on NW angle of house at... | WOW-NAV | 2GL | 29 | 1901 | FB | SK 9738 5470 | A607 N end of Welbourn | 120.297 | road | Gone | LL has 36.3m SpotHt in road here at j... | ||||||
| Flush Bracket on NE angle of house, W... | WOW-NAV | 2GL | 30 | 2049 | FB | SK 9824 5668 | Wellingore | 250.474 | road | Gone | LL has 75.91m BM on SE angle of hse W... | ||||||
| Flush Bracket on SW angle of Wesley Hse | WOW-NAV | 2GL | 31 | 2091 | FB | SK 98757 57267 | Navenby: The Manse, 25 Grantham Rd | 248.49 | road | Good | 75.73m BM on LL, still present on S elev | http://uk.msnus... | |||||
| Flush Bracket on SE angle of house at... | WOW-NAV | 2GL | 32 | 2094 | FB | SK 9880 5796 | Navenby: SW corner of x-roads | 225.886 | road | Good | W side of A607, SE corner of house, E... | http://uk.msnus... | RHW | ||||
| Flush Bracket on NW angle of building... | WOW-NAV | 2GL | 33 | 2142 | FB | TF 01705 59169 | A15: Green Man Fm | 147.502 | road | Plot | 44.96m BM on LL (=FB), far side of fa... | ||||||
| Flush Bracket on E face of Barkston Sch | WOW-NAV | 2GL | 18 | 2131 | FB | SK 93183 41504 | Barkston: primary sch | 145.889 | road | Plot | 44.45m BM halfway along E face of wes... | ||||||
| Flush Bracket on E face of Syston Sch | WOW-NAV | 2GL | 17 | 2130 | FB | SK 92869 40933 | Syston: School House | 139.944 | road | Good | 42.64m BM on SE face of School House,... | http://uk.msnus... | |||||
| Flush Bracket on NE angle of building... | WOW-NAV | 2GL | 16 | 2129 | FB | SK 9306 3966 | Belton: jct of Barkston Heath road | 150.737 | road | Good | now a private house: Coach House | http://uk.msnus... | RHW | ||||
| Flush Bracket on SE angle of house at... | WOW-NAV | 2GL | 1 | 2073 | FB | SK 81943 26298 | Bescaby | 510.452 | road | Plot | BM shown on MasterMap and 1931 OS Map | http://uk.msnus... | |||||
| Flush Bracket on SW gable of barn, E ... | WOW-NAV | 2GL | 2 | 2074 | FB | SK 8238 2710 | Croxton Park: Mary Lane | 489.265 | private road | Gone | prob gone - shown on 1931 OS Map, Mas... | ||||||
| Flush Bracket on NE angle of barn at ... | WOW-NAV | 2GL | 3 | 2076 | FB | SK 82274 27623 | Croxton Park | 416.458 | private road | Plot | BM shown on MasterMap and 1931 OS Map | ||||||
| Flush Bracket on NE angle of house, 4... | WOW-NAV | 2GL | 4 | 2077 | FB | SK 8345 2906 | Croxton Kerrial: A607 | 441.037 | road | Gone | prob gone - not shown on MasterMap no... | ||||||
| Flush Bracket on W face of house, 2 c... | WOW-NAV | 2GL | 5 | 2078 | FB | SK 8375 2923 | Croxton Kerrial: main street: Crosswa... | 499.716 | road | Good | Crossways Cottage, BM shown on MasterMap | http://uk.msnus... | |||||
| Flush Bracket on NW gable of barn, 15... | WOW-NAV | 2GL | 6 | 2079 | FB | SK 8465 2950 | A607 NE of Croxton Kerrial | 509.862 | road | Gone | prob gone - not shown on MasterMap no... |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|