| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location |
Height
|
Cross Ref | Type of route | Status | Notes | Link | Finder | 15 | acfkmo | ljrbhcqsp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmarthen | CRM-LLA | 2GL | 0 | FBM | SN43402377 | ||||||||||||
| Llandovery | CRM-LLA | 2GL | 40 | FBM | SN77513270 | ||||||||||||
| Flush Bracket on SE end of building, ... | CRM-LLA | 2GL | 2 | 865 | FB | SN 4356 2203 | 105.032 | Plot | |||||||||
| Flush Bracket on N face of wall of br... | CRM-LLA | 2GL | 9 | 872 | FB | SN 4955 1999 | 110.284 | Plot | |||||||||
| Flush Bracket on NW face of East Lodg... | CRM-LLA | 2GL | 18 | 881 | FB | SN 611 208 | East Lodge, Golden Grove park, B4300,... | 116.387 | Good | AH | |||||||
| Flush Bracket on NW face of stables a... | CRM-LLA | 2GL | 20 | 883 | FB | SN 640 226 | Private house, Ty-newydd, Nr Llandeilo | 117.579 | Good | AH | |||||||
| Flush Bracket on SE face of wall of b... | CRM-LLA | 2GL | 21 | 884 | FB | SN 652 234 | Bridge near Manoravon Farm, Llandeilo | 138.509 | Good | AH | |||||||
| Flush Bracket on SE face of wall at b... | CRM-LLA | 2GL | 22 | 885 | FB | SN 658 237 | Bridge near Bridge House, Near Llandeilo | 141.238 | Good | AH | |||||||
| Flush Bracket on S face of stables, P... | CRM-LLA | 2GL | 28 | 903 | FB | SN 706 272 | Stables, Penybont Farm, Felindre | 169.891 | Good | AH | |||||||
| Flush Bracket on NE gable end of cott... | CRM-LLA | 2GL | 30 | 905 | FB | SN 718 285 | Cottages, Waen-ystrad Meurig, Nr Llan... | 171.995 | Good | AH | |||||||
| Flush Bracket on S face of stables, a... | CRM-LLA | 2GL | 29 | 904 | FB | SN 706 283 | Private house,(Yr Hendre), Llangadog | 177.454 | Good | AH | |||||||
| Flush Bracket on SE face of barn at M... | CRM-LLA | 2GL | 23 | 886 | FB | SN 6698 2462 | 188.796 | Plot | |||||||||
| Flush Bracket on NW angle of Geidrych... | CRM-LLA | 2GL | 24 | 887 | FB | SN 682 250 | Y Pandy, Pantyffynnon, Carms | 193.737 | Good | AH | |||||||
| Flush Bracket on NW face of wall, Pon... | CRM-LLA | 2GL | 31 | 906 | FB | SN 732 289 | Pont Glansevin, East of Llangadog | 204.274 | Good | AH | |||||||
| Flush Bracket on SE angle of cottage,... | CRM-LLA | 2GL | 1 | 864 | FB | SN 4335 2295 | 223.139 | CRM-LLA:001 | Plot | ||||||||
| Flush Bracket on NE gable end of cott... | CRM-LLA | 2GL | 32 | 907 | FB | SN 7399 2943 | 242.454 | Plot | |||||||||
| Flush Bracket on SE face of stables, ... | CRM-LLA | 2GL | 33 | 908 | FB | SN 7448 2990 | 254.539 | Plot | |||||||||
| Flush Bracket on NW angle of Post Off... | CRM-LLA | 2GL | 3 | 866 | FB | SN 4380 2101 | 29.831 | Plot | |||||||||
| Flush Bracket on N face of barn, Fron-yn | CRM-LLA | 2GL | 4 | 867 | FB | SN 4587 2122 | 30.888 | Plot | |||||||||
| Flush Bracket on wall, front of schoo... | CRM-LLA | 2GL | 25 | 888 | FB | SN 686 252 | Wall in front of Post Office, Bethleh... | 317.703 | Good | AH | |||||||
| Flush Bracket on SW face of wall, Pon... | CRM-LLA | 2GL | 34 | 909 | FB | SN 7579 3106 | 325.853 | Plot | |||||||||
| Flush Bracket on NE angle of lodge ne... | CRM-LLA | 2GL | 26 | 901 | FB | SN 6919 2570 | 370.46 | Plot | |||||||||
| Flush Bracket on NW end of building, ... | CRM-LLA | 2GL | 27 | 902 | FB | SN 6965 2603 | 372.828 | Plot | Set back from the road - but looks li... | ||||||||
| Flush Bracket on NE face of wall of Y... | CRM-LLA | 2GL | 38 | 913 | FB | SN 7754 3184 | 441.172 | Plot | http://uk.msnus... | ||||||||
| Flush Bracket on SE angle of Post Off... | CRM-LLA | 2GL | 5 | 868 | FB | SN 4643 2150 | 46.074 | Plot |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|