| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status |
Notes
|
Link | Finder | 15 | acfkmo | ljrbhcqsp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmarthen | CRM-LLA | 2GL | 0 | FBM | SN43402377 | ||||||||||||
| Flush Bracket on SE angle of cottage,... | CRM-LLA | 2GL | 1 | 864 | FB | SN 4335 2295 | 223.139 | CRM-LLA:001 | Plot | ||||||||
| Flush Bracket on SE end of building, ... | CRM-LLA | 2GL | 2 | 865 | FB | SN 4356 2203 | 105.032 | Plot | |||||||||
| Flush Bracket on NW angle of Post Off... | CRM-LLA | 2GL | 3 | 866 | FB | SN 4380 2101 | 29.831 | Plot | |||||||||
| Flush Bracket on N face of barn, Fron-yn | CRM-LLA | 2GL | 4 | 867 | FB | SN 4587 2122 | 30.888 | Plot | |||||||||
| Flush Bracket on SE angle of Post Off... | CRM-LLA | 2GL | 5 | 868 | FB | SN 4643 2150 | 46.074 | Plot | |||||||||
| Flush Bracket on SE angle of barn, Al... | CRM-LLA | 2GL | 6 | 869 | FB | SN 473 216 | 54.952 | Good | AH - 2005-03-09 | ||||||||
| Flush Bracket on E battlement of Pont... | CRM-LLA | 2GL | 8 | 871 | FB | SN 4936 2028 | 57.029 | Plot | |||||||||
| Flush Bracket on N face of wall of br... | CRM-LLA | 2GL | 9 | 872 | FB | SN 4955 1999 | 110.284 | Plot | |||||||||
| Flush Bracket on SE face of wall of P... | CRM-LLA | 2GL | 10 | 873 | FB | SN 509 201 | Pont ar Ffinnant, B4300, Carmarthenshire | 63.634 | Good | AH | |||||||
| Flush Bracket on NW face of stables, ... | CRM-LLA | 2GL | 11 | 874 | FB | SN 520 204 | Stables, Bremenda Uchaf, B4300, Carms | 81.533 | Good | AH | |||||||
| Flush Bracket on S end of stables at ... | CRM-LLA | 2GL | 12 | 875 | FB | SN 533 202 | Wall next to Golden Grove pub, Llanar... | 79.153 | Good | AH | |||||||
| Flush Bracket on gable end of barn, a... | CRM-LLA | 2GL | 13 | 876 | FB | SN 5448 1951 | 69.482 | Plot | |||||||||
| Flush Bracket on N face of stables, Y... | CRM-LLA | 2GL | 15 | 878 | FB | SN 5692 1966 | 69.888 | Plot | |||||||||
| Flush Bracket on N face of Tollgate C... | CRM-LLA | 2GL | 16 | 879 | FB | SN 589 203 | 80.805 | CRM-LLA:016 | Plot | ||||||||
| Flush Bracket on SW face of North Lod... | CRM-LLA | 2GL | 17 | 880 | FB | SN 597 206 | North Lodge, entrance to Golden Grove... | 78.438 | Good | AH | |||||||
| Flush Bracket on NW face of East Lodg... | CRM-LLA | 2GL | 18 | 881 | FB | SN 611 208 | East Lodge, Golden Grove park, B4300,... | 116.387 | Good | AH | |||||||
| Flush Bracket on N gable end of barn ... | CRM-LLA | 2GL | 19 | 882 | FB | SN 6300 2149 | 95.462 | Plot | |||||||||
| Flush Bracket on NW face of stables a... | CRM-LLA | 2GL | 20 | 883 | FB | SN 640 226 | Private house, Ty-newydd, Nr Llandeilo | 117.579 | Good | AH | |||||||
| Flush Bracket on SE face of wall of b... | CRM-LLA | 2GL | 21 | 884 | FB | SN 652 234 | Bridge near Manoravon Farm, Llandeilo | 138.509 | Good | AH | |||||||
| Flush Bracket on SE face of wall at b... | CRM-LLA | 2GL | 22 | 885 | FB | SN 658 237 | Bridge near Bridge House, Near Llandeilo | 141.238 | Good | AH | |||||||
| Flush Bracket on SE face of barn at M... | CRM-LLA | 2GL | 23 | 886 | FB | SN 6698 2462 | 188.796 | Plot | |||||||||
| Flush Bracket on NW angle of Geidrych... | CRM-LLA | 2GL | 24 | 887 | FB | SN 682 250 | Y Pandy, Pantyffynnon, Carms | 193.737 | Good | AH | |||||||
| Flush Bracket on wall, front of schoo... | CRM-LLA | 2GL | 25 | 888 | FB | SN 686 252 | Wall in front of Post Office, Bethleh... | 317.703 | Good | AH | |||||||
| Flush Bracket on NE angle of lodge ne... | CRM-LLA | 2GL | 26 | 901 | FB | SN 6919 2570 | 370.46 | Plot |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|