Description
|
Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daresbury | LVF-DAR | 2GL | 22 | FBM | SJ57738236 | ||||||||||
| Flush Bracket on face of wall, 30 lin... | LVF-DAR | 2GL | 2 | 2596 | FB | SJ393907 | 211.256 | Gone | Area substantially redeveloped (but u... | ||||||
| Flush Bracket on foundation of E end ... | LVF-DAR | 2GL | 13 | 2742 | FB | SJ540869 | 64.125 | Prob Gone | House near Smithy now has large brick... | ||||||
| Flush Bracket on gate pillar, Liver A... | LVF-DAR | 2GL | 9 | 2606 | FB | SJ497849 | 21.468 | Gone | Parts of old works wall still exist, ... | ||||||
| Flush Bracket on N face of Haltons Br... | LVF-DAR | 2GL | 15 | 2744 | FB | SJ572878 | 25.345 | Gone | Bridge parapet is now modern steel st... | ||||||
| Flush Bracket on N gable end of house... | LVF-DAR | 2GL | 12 | 2741 | FB | SJ527864 | 82.527 | Gone | Gable end subjected to repointing. No... | ||||||
| Flush Bracket on NE abutment wall of ... | LVF-DAR | 2GL | 5 | 2599 | FB | SJ43628682 | 83.509 | Good | Only top 3cm of FB visible above surf... | http://groups.m... | |||||
| Flush Bracket on NE corner of Fire St... | LVF-DAR | 2GL | 17 | 2746 | FB | SJ59838813 | 37.708 | Good | Halfway along frontage of what are no... | http://groups.m... | |||||
| Flush Bracket on NW angle of house, S... | LVF-DAR | 2GL | 3 | 2597 | FB | SJ40238857 | 209.859 | Good | Just above pavement level, on buildin... | http://groups.m... | |||||
| Flush Bracket on NW corner of Estate ... | LVF-DAR | 2GL | 10 | 2739 | FB | SJ511849 | 27.718 | Gone | Buildings in immediate area demolished. | ||||||
| Flush Bracket on NW face of Higher Wa... | LVF-DAR | 2GL | 20 | 2749 | FB | SJ597849 | 67.174 | Prob Gone | No sign of FB. Cut BM on SE parapet. | ||||||
| Flush Bracket on pillar, entrance to ... | LVF-DAR | 2GL | 1 | 2604 | FB | SJ374906 | 169.673 | Prob Gone | Liverpool has had several sites for i... | ||||||
| Flush Bracket on S face of Halls Brid... | LVF-DAR | 2GL | 14 | 2743 | FB | SJ558875 | 35.277 | Gone | Stream subjected to culverting. No re... | ||||||
| Flush Bracket on S gable end of shop,... | LVF-DAR | 2GL | 19 | 2748 | FB | SJ61388617 | 50.406 | Gone | Foundation brickwork appears relative... | ||||||
| Flush Bracket on SE corner of garage,... | LVF-DAR | 2GL | 18 | 2747 | FB | SJ607876 | 26.971 | Prob Gone | No sign of FB on existing buildings i... | ||||||
| Flush Bracket on SE corner of offices... | LVF-DAR | 2GL | 7 | 2601 | FB | SJ470846 | 36.787 | Prob Gone | Station demolished. House set back fr... | ||||||
| Flush Bracket on SE corner of offices... | LVF-DAR | 2GL | 16 | 2745 | FB | SJ58458765 | 26.626 | Good | At rear corner (nearest canal) of old... | http://groups.m... | |||||
| Flush Bracket on SE corner of outbuil... | LVF-DAR | 2GL | 6 | 2600 | FB | SJ458857 | 29.427 | Gone | Farm still exists, but relevant outbu... | ||||||
| Flush Bracket on solid rock opposite ... | LVF-DAR | 2GL | 21 | 2750 | FB | SJ 5785 8258 | 225.796 | LVF-DAR | Good | On sanstone rock cutting, on W side o... | http://groups.m... | ||||
| Flush Bracket on W face of shop at cr... | LVF-DAR | 2GL | 8 | 2605 | FB | SJ485839 | 36.742 | Prob Gone | No sign of FB in area of cross roads. | ||||||
| Flush Bracket on wall, NW side of Lug... | LVF-DAR | 2GL | 11 | 2740 | FB | SJ519856 | 37.793 | Prob Gone | Wall still exists, but N end demolish... | ||||||
| Flush Bracket on wall, S side of Wool... | LVF-DAR | 2GL | 4 | 2598 | FB | SJ423878 | 174.081 | Gone | Low sandstone wall alongside road, wi... | ||||||
| Liverpool | LVF-DAR | 2GL | 0 | FBM | SJ36159343 |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|