| SchoolName | id | Grade level | Team Name (Team A) | School Latitude | School Longitude | Date(s) | Time of Day | Air Temperature | Water Temperature | Water Source | Water Clarity | Sample Size in Liters | Dragonfly | Damselfly | Leech | Caddisfly | Backswimmer | Whirligig Beetle | Hydra |
Planaria
|
Water Strider | Tadpole | Daphnia | Copepod | Mayfly Nymph | Amphipod | Pouch Snail | Water Boatman | Tubifex Worm | Springtail | Orb Snail | Water Mite | Fairy Shrimp | Mosquito | Horsehair Worm | Isopod | Threadworm | Midge | Ostracod | Bristle Worm | Other | Contact's Email Address | Comments | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Prior to Fall 2001 | 3 | ?? | ?? | |||||||||||||||||||||||||||||||||||||||||
| Belleville East High School | 6 | 9 | Pond People | 36 | 68 | 4/19/02 | 2:44 | 24 C | 19 | ?? | ?? | |||||||||||||||||||||||||||||||||
| Belleville East High School | 8 | 9 | Pond People | 36 | 68 | 4/19/02 | 24 | ?? | ?? | |||||||||||||||||||||||||||||||||||
| Belleville East High School | 10 | 9 | Pond People | 36 | 68 | 4/19/02 | 24 | pond | murky | Ferns and African violets | ||||||||||||||||||||||||||||||||||
| Edward H Wirth Middle School | 17 | 7th | 1 | 4-25-02 | 12:55 | warm | pond | murky | 2 | 3 | 1 | 2 | 50 | 2 | 4 | 1 | 1 | 3 | stinsons@stclai... | water scorpion, algae and dragon fly ... | ||||||||||||||||||||||||
| Data Prior to Fall 2001 | 21 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 C | 20 C | pond | other (describe in Comments) | 1 | 1 | 20 | 1 | burke@Frg70.stc... | Water clarity very murky; other-1 amoeba | ||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 23 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 11 c | pond | slightly murky | 3 | burke@Frg70.k12... | Other-1 water rotifer, 2 amoeba | |||||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 24 | Freeburg Grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 16 c | pond | murky | 1 | 2 | 7 amoeba,5 spiral shaped organisms, 1... | |||||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 28 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 12:30 | 22 c | 24 c | pond | slightly murky | 1 | 2 | 2 | 1 | 1 | 1 | 22 | 1 | 12 | burke@Frg70.k12... | 2other-1 soldier fly larvae, 1 euglen... | |||||||||||||||||||||||
| Data Entry Example | 1 | 10 | 39.98 | 79.67 | 7/9/01 | 11:45 a.m. | 30C | 27C | pond | clear | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 20 | 24 | 0 | 4 | 2 | 5 | 0 | 8 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | mschneid@stclai... | Very healthy water sample | ||||
| Test Sample (Do Not Use) | 2 | 10 | 46.54 N | 89.45 W | 4/23/01 | 11 a.m. | 24 Degrees Celsius | 18 Degrees Celsius | pond | slightly murky | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 10 | 8 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | mschneid@stclai... | ||||
| Havanna Junior High | 5 | 7 | Havana Junior High | 40.27347 N | 90.01069 W | April 11th 2002 | 2:15pm | 65 F | 19 C | pond | slightly murky | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rotifers-6, Aeolosana hemphichi-3 | |||
| Belleville East High School | 7 | 9 | Pond People | 36 | 68 | 4/19/02 | 2:44 | 24 C | 18 C | pond | murky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 0 | 0 | frogs, turtles, bluegill fish | ||||
| Belleville East High School | 9 | 9 | Pond People | 36 | 68 | 4/19/02 | 24 C | 18 C | stream (running water) | slightly murky | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ferns, african violoets, poison ivy, ... | |||||
| Cahokia High School | 11 | 9th | Pond Squad | 38.5679 N | 90.1676 W | April 4, 2002 | 2:24 p.m. | 42C | 15C | pond | slightly murky | 1 liter 4 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rotifers-2, Sponge-1 | ||||
| Cahokia High School | 12 | 9th | Pond Squad | 38.5679 N | 90.1676 W | April 4, 2002 | 2:50 p.m. | 42C | 10C | stream (running water) | murky | 1 Liter 4 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sponge-1, algae was present | |||
| Cahokia High School | 13 | 9th | Pond Squad | 38.5679 N | 90.1676 W | April 4, 2002 | 3:10 p.m. | 42C | 12C | stream (standing water) | murky | 1 Liter 4 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Open Water Rotifer-1, Water Flea-1 | |||
| Cahokia High School | 14 | 9th | Pond Squad | 38. 5679 N | 90.1676 W | April 4, 2002 | 3:20 p.m. | 42C | 11C | other (describe in Comments) | clear | 1 Liter, 4 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Open Water Rotifer-1 | Natural Spring | ||
| Cahokia High School | 15 | 9th | Pond Squad | 38. 5679 N | 90.1676 W | April 4, 2002 | 3:40 p.m. | 42C | 15C | pond | murky | 1 Liter, 4 oz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Open Water Rotifer-1, Rotifer-1 | |||
| Data Prior to Fall 2001 | 18 | Freeburg School Grade 7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 80C | 21C | pond | clear | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 6 | burke@Frg70.stc... | Other-1 ciliate, 2 diatoms, 3 Euglena... | ||||||||||||||||||||||||
| Data Prior to Fall 2001 | 19 | Freeburg-grade7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 80C | 24C | pond | clear | 1 | 1 | 1 | burke@Frg70.stc... | other-amoeba | |||||||||||||||||||||||||||||
| Data Prior to Fall 2001 | 30 | Salem Middle grade 6 | 39N 19 mm | 85 W 38 mm | 4-30-01 | 1:50 | 79 | 72 | stream (running water) | clear | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2, centepede 3 green bugs, 4 crawdads | wrichardson@sal... | |||||||||||||||||||||||||
| Data Prior to Fall 2001 | 27 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 11:00 | 18 c | 19 c | pond | clear | 3 | 1 | 2 | 10 | 1 | 1 | 3 | 6 | 8 | 1 | 1 | 1 | burke@Frg70.k12... | other-1 soldier fly larvae | ||||||||||||||||||||
| Data Prior to Fall 2001 | 29 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 1:30 | 18 c | 22 c | pond | clear | 1 | 2 | 10 | 3 | 14 | 13 | 1 | 1 | 13 | 3 | 2 | 17 | 2 | 6 | 150 rotifers,5 euglenas,11 ciliates, ... | |||||||||||||||||||
| Data Prior to Fall 2001 | 25 | Freeburg grade 7 | 38.4 | 89.9 | 4-26-01 | 9:30 | 18 c | 16 c | pond | clear | 2 | 1 | 1 | 2 | burke@Frg70.k12... | 1 diatom, 2 euglena |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|