| School Name | id | Grade Level | Team Name/Number | School Latitude | School Longitude | Date(s) | Soil Sample Location #1 | #1 - % Sand | #1 - % Loam | #1 - % Clay |
#1 - Soil Type
|
#1 - pH | #1 - Total seepage of 100 millileters after 5 min | Soil Sample Location #2 | #2 - % Sand | #2 - % Loam | #2 - % Clay | #2 - Soil Type | #2 - pH | #2 - Total seepage of 100 ml of water after 5 min | Soil Sample Location #3 | #3 - % Sand | #3 - % Loam | #3 - % Clay | #3 - Soil Type | #3 - pH | #3 - Total seepage of 100 ml of water after 5 min | Contact's Email Address | Comments | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n/a | 1 | |||||||||||||||||||||||||||||
| Belleville East High School | 5 | 9 | Super Sonic Soil Scavengers | 36 | 68 | 4-19-02 | Woods | 8 | 67 | 25 | clay loam | 7 | 34 | Woods | 8 | 67 | 25 | clay loam | 7 | 44 | Woods | 8 | 67 | 25 | clay loam | 7 | 36 | |||
| Cahokia High School | 10 | 9th grade | A/9 | April 22, 2002 | West Side of Schl. | 70% | silt = 5% | 25% | loamy sand | West Side of Schl. | 16% | silt = 3% | 81% | silty loam | East Side of Schl. | 43% | silt = 3% | 52% | loamy sand | |||||||||||
| Cahokia High School | 11 | 9 | a/9A/9 | 38.5679 north | 90.1670 west | 4/23/02 | West Side of Schl. | 70% | 5% | 25% | loamy sand | West Side of Schl. | 16% | 3% | 81% | silty loam | East Side of Schl. | 4% | 1% | 95% | silty loam | breidegrm@stcla... | ||||||||
| Marion High School | 12 | 11 | 4 | 37.7041 | 88.9226 | Apr, 26,2002 | North Side of Schl | 40.43% | 55.32% | 4.26% | loamy sand | 7 | East Side of Schl. | 0% | 96.73% | 3.23% | loam | 6 | West Side of Schl. | 0% | 0% | 100% | clay | 6 | ||||||
| Pekin High School | 13 | 11th and 12th | 40 degrees 33.853' N | 89 degrees 37. 169' W | April 26, 2002 | North Side of Schl | 80% sand | 7% silt | 13% clay | loamy sand | 6.5 | 95mL (19mL in one minute times 5) | North Side of Schl | 9% sand | 80% silt | 11% clay | silty clay | 7.0 | 40mL (8mL in one minute times 5) | North Side of Schl | 11% sand | 78% silt | 11% clay | silty clay | 7.3 | 65mL (13mL in one minute times 5) | jcarter@pekinhi... | |||
| Belleville East High School | 4 | 9 | Super Sonic Soil Scavengers | 36 | 68 | 4-19-02 | Ball Field | 42 | 38 | 20 | sandy loam | 6 | 28 | Ball Field | 42 | 38 | 20 | sandy loam | 6 | 30 | Ball Field | 42 | 38 | 20 | sandy loam | 6 | 29 | |||
| Belleville East High School | 7 | 9 | Super Sonic Soil Scavengers | 36 | 68 | 4-19-02 | South Side of Schl. | 71 | 20 | 9 | sandy loam | 7 | 18 | South Side of Schl. | 71 | 20 | 9 | sandy loam | 7 | 23 | South Side of Schl. | 71 | 20 | 9 | sandy loam | 7 | 22 | |||
| Belleville East High School | 8 | 9 | Super Sonic Soil Scavengers | 36 | 68 | 4-19-02 | East Side of Schl. | 54 | 40 | 6 | sandy loam | 6 | 36 | East Side of Schl. | 54 | 40 | 6 | sandy loam | 6 | 32 | East Side of Schl. | 54 | 40 | 6 | sandy loam | 6 | 39 | |||
| Belleville East High School | 9 | 9 | Super Sonic Soil Scavengers | 36 | 68 | 4-19-02 | North Side of Schl | 58 | 29 | 13 | sandy loam | 6 | 42 | North Side of Schl | 58 | 29 | 13 | sandy loam | 6 | 34 | North Side of Schl | 58 | 29 | 13 | sandy loam | 6 | 40 | |||
| Sample Data (Do Not Use) | 2 | 8 | Team 3 | 54.48N | 67.54W | 3/12/02 | East Side of Schl. | 10% | 45% | 45% | silty clay | 6.5 | 20 ml. | ?? | ?? | ?? | ?? |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|