| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location |
Height
|
Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrington | DUL-TOR | 2GL | 31 | FBM | SS48551938 | ||||||||||
| Dulverton | DUL-TOR | 2GL | 0 | FBM | SS90462512 | ||||||||||
| Flush Bracket on SE face of house at ... | DUL-TOR | 2GL | 18 | 1646 | FB | SS 6144 2428 | N side of B3227 just E of jct | 172.644 | road | Good | http://uk.msnus... | RHW | |||
| Flush Bracket on N face of house at L... | DUL-TOR | 2GL | 16 | 1642 | FB | SS 6268 2471 | S side of B3227 | 179.037 | road | Good | http://uk.msnus... | AH | |||
| Flush Bracket on S face of building a... | DUL-TOR | 2GL | 25 | 1653 | FB | SS 571 223 | Langridgeford | 199.73 | road | Not Found | quick check of hses & bldgs | ||||
| Flush Bracket on S face of building a... | DUL-TOR | 2GL | 17 | 1645 | FB | SS 620 246? | 224.432 | road | Prob Gone | not seen in yard, no bldg at rdside | |||||
| Flush Bracket on E end of Riverlake C... | DUL-TOR | 2GL | 21 | 1649 | FB | SS 597 233? | 224.733 | road | Plot | ||||||
| Flush Bracket on NW angle of building... | DUL-TOR | 2GL | 13 | 1639 | FB | SS 674 256 | 225.893 | road | Not Found | quick check | |||||
| Flush Bracket on SW angle of building... | DUL-TOR | 2GL | 20 | 1648 | FB | SS 602 236? | 227.21 | road | Plot | ||||||
| Flush Bracket on N face of N battleme... | DUL-TOR | 2GL | 12 | 1643 | FB | SS 698 257 | 282.775 | road | Not Found | quick check | |||||
| Flush Bracket on N face of house, Tra... | DUL-TOR | 2GL | 9 | 1636 | FB | SS 741 252? | 307.443 | road | Prob Gone | quick look - unsure of exact locn | |||||
| Flush Bracket on N face of building a... | DUL-TOR | 2GL | 10 | 1637 | FB | SS 723 257 | 312.879 | road | Prob Gone | the only oldish bldg has been heavily... | |||||
| Flush Bracket on S face of cottage at... | DUL-TOR | 2GL | 8 | 1635 | FB | SS 753 254?? | 339.254 | road | Prob Gone | quick look - unsure of locn | |||||
| Flush Bracket on buttress NW angle of... | DUL-TOR | 2GL | 30 | 1851 | FB | SS 4948 1914 | 340.245 | road | Good | http://uk.msnus... | AH? | ||||
| Flush Bracket on SE angle of house at... | DUL-TOR | 2GL | 29 | 1657 | FB | SS 5217 1978 | E of bridge & layby, E end of terrace... | 371.3 | road | Good | FB white on black base of white wall | http://uk.msnus... | RHW | ||
| Flush Bracket on N face of building a... | DUL-TOR | 2GL | 23 | 1651 | FB | SS 582 227 | 378.252 | road | Prob Gone | no sign on rdside walls, several changes | |||||
| Flush Bracket on SW angle of building... | DUL-TOR | 2GL | 26 | 1654 | FB | SS 5642 2190 | Chapple Barn: house N side of loop of... | 386.816 | road | Good | low down, hidden by brambles | http://uk.msnus... | RHW | ||
| Flush Bracket on S face of St Marys C... | DUL-TOR | 2GL | 22 | 1644 | FB | SS 591 231 | 389.882 | road | Good | http://uk.msnus... | AH? | ||||
| Flush Bracket on N face of wall, 2 li... | DUL-TOR | 2GL | 7 | 1634 | FB | SS 764 252?? | 390.421 | road | Plot | guess from LR | |||||
| Flush Bracket on E face of building a... | DUL-TOR | 2GL | 24 | 1652 | FB | SS 5776 2260 | Crossways: W side of minor rd just N ... | 420.005 | road | Good | new hse - assume wall retained or FB ... | http://uk.msnus... | RHW | ||
| Flush Bracket on W face of building a... | DUL-TOR | 2GL | 15 | 1641 | FB | SS 643 249? | 421.527 | road | Prob Gone | newish barn | |||||
| Flush Bracket on NW angle of bridge a... | DUL-TOR | 2GL | 14 | 1640 | FB | SS 663 254? | 428.527 | road | Prob Gone | assumed locn, no bridge found, North ... | |||||
| Flush Bracket on buttress at SW angle... | DUL-TOR | 2GL | 11 | 1638 | FB | SS 714 259? | 473.08 | road | Not Found | searched church at gr plus chapel N s... | |||||
| Flush Bracket on N face of N battleme... | DUL-TOR | 2GL | 27 | 1655 | FB | SS 545 211 | 512.288 | road | Prob Gone | assumed locn, unmaed on LR, bridge pr... | |||||
| Flush Bracket on SE angle of building... | DUL-TOR | 2GL | 5 | 1632 | FB | SS 814 256 | 565.2 | road | Plot | gr assumed from LR, no rdside bldg ma... |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|