| Description | Pair | Source | Sequence | FB | Type | Grid Ref | Location | Height |
Cross Ref
|
Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flush Bracket on E end of Riverlake C... | DUL-TOR | 2GL | 21 | 1649 | FB | SS 597 233? | 224.733 | road | Plot | ||||||
| Flush Bracket on S face of St Marys C... | DUL-TOR | 2GL | 22 | 1644 | FB | SS 591 231 | 389.882 | road | Good | http://uk.msnus... | AH? | ||||
| Flush Bracket on N face of building a... | DUL-TOR | 2GL | 23 | 1651 | FB | SS 582 227 | 378.252 | road | Prob Gone | no sign on rdside walls, several changes | |||||
| Flush Bracket on E face of building a... | DUL-TOR | 2GL | 24 | 1652 | FB | SS 5776 2260 | Crossways: W side of minor rd just N ... | 420.005 | road | Good | new hse - assume wall retained or FB ... | http://uk.msnus... | RHW | ||
| Flush Bracket on S face of building a... | DUL-TOR | 2GL | 25 | 1653 | FB | SS 571 223 | Langridgeford | 199.73 | road | Not Found | quick check of hses & bldgs | ||||
| Flush Bracket on SW angle of building... | DUL-TOR | 2GL | 26 | 1654 | FB | SS 5642 2190 | Chapple Barn: house N side of loop of... | 386.816 | road | Good | low down, hidden by brambles | http://uk.msnus... | RHW | ||
| Flush Bracket on N face of N battleme... | DUL-TOR | 2GL | 27 | 1655 | FB | SS 545 211 | 512.288 | road | Prob Gone | assumed locn, unmaed on LR, bridge pr... | |||||
| Flush Bracket on SE angle of building... | DUL-TOR | 2GL | 28 | 1656 | FB | SS 5332 2037 | W side of minor rd just N of B3227 | 570.11 | road | Good | E elev, FB & wall white | http://uk.msnus... | RHW | ||
| Flush Bracket on SE angle of house at... | DUL-TOR | 2GL | 29 | 1657 | FB | SS 5217 1978 | E of bridge & layby, E end of terrace... | 371.3 | road | Good | FB white on black base of white wall | http://uk.msnus... | RHW | ||
| Flush Bracket on buttress NW angle of... | DUL-TOR | 2GL | 30 | 1851 | FB | SS 4948 1914 | 340.245 | road | Good | http://uk.msnus... | AH? | ||||
| Torrington | DUL-TOR | 2GL | 31 | FBM | SS48551938 | ||||||||||
| Dulverton | DUL-TOR | 2GL | 0 | FBM | SS90462512 | ||||||||||
| Flush Bracket on N face of Post Offic... | DUL-TOR | 2GL | 1 | 1628 | FB | SS 869 249? | 766.504 | road | Plot | approx gr from LR, PO not marked | |||||
| Flush Bracket on S face of S battleme... | DUL-TOR | 2GL | 2 | 1629 | FB | SS 858 252 | 601.634 | road | Plot | gr from LR, minor rd crossing Yeo | |||||
| Flush Bracket on NE face of house at ... | DUL-TOR | 2GL | 3 | 1630 | FB | SS 846 253? | 802.643 | road | Plot | gr assumed from LR, hse S side of rd,... | |||||
| Flush Bracket on S face of building a... | DUL-TOR | 2GL | 4 | 1631 | FB | SS 830 257 | Cuckoo Fm? | 601.96 | road | Plot | gr assumed from LR, farm blgs N side ... | ||||
| Flush Bracket on SE angle of building... | DUL-TOR | 2GL | 5 | 1632 | FB | SS 814 256 | 565.2 | road | Plot | gr assumed from LR, no rdside bldg ma... | |||||
| Flush Bracket on SW angle of building... | DUL-TOR | 2GL | 6 | 1633 | FB | SS 789 256 | 687.537 | road | Plot | assmued from LR: only bldgs marked ar... | |||||
| Flush Bracket on N face of wall, 2 li... | DUL-TOR | 2GL | 7 | 1634 | FB | SS 764 252?? | 390.421 | road | Plot | guess from LR | |||||
| Flush Bracket on S face of cottage at... | DUL-TOR | 2GL | 8 | 1635 | FB | SS 753 254?? | 339.254 | road | Prob Gone | quick look - unsure of locn | |||||
| Flush Bracket on N face of house, Tra... | DUL-TOR | 2GL | 9 | 1636 | FB | SS 741 252? | 307.443 | road | Prob Gone | quick look - unsure of exact locn | |||||
| Flush Bracket on N face of building a... | DUL-TOR | 2GL | 10 | 1637 | FB | SS 723 257 | 312.879 | road | Prob Gone | the only oldish bldg has been heavily... | |||||
| Flush Bracket on buttress at SW angle... | DUL-TOR | 2GL | 11 | 1638 | FB | SS 714 259? | 473.08 | road | Not Found | searched church at gr plus chapel N s... | |||||
| Flush Bracket on N face of N battleme... | DUL-TOR | 2GL | 12 | 1643 | FB | SS 698 257 | 282.775 | road | Not Found | quick check | |||||
| Flush Bracket on NW angle of building... | DUL-TOR | 2GL | 13 | 1639 | FB | SS 674 256 | 225.893 | road | Not Found | quick check |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|