| Description | Pair |
Source
|
Sequence | FB | Type | Grid Ref | Location | Height | Cross Ref | Type of route | Status | Notes | Link | Finder | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sapperton | SAP-CAM | 2GL | 0 | FBM | SO95040287 | ||||||||||
| Flush Bracket on angle of outbuilding... | SAP-CAM | 2GL | 1 | 1330 | FB | SO 960 043 | 620.923 | Good | http://uk.msnus... | IRM | |||||
| Flush Bracket on S face of SW angle o... | SAP-CAM | 2GL | 2 | 1534 | FB | SO 9789 0474 | 599.211 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on E face, 15 links [3m... | SAP-CAM | 2GL | 3 | 1535 | FB | SO 9934 0515 | 435.856 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on SW angle, W face of ... | SAP-CAM | 2GL | 4 | 1536 | FB | SP 0106 0596 | 605.751 | Plot | |||||||
| Flush Bracket on N face of NE angle o... | SAP-CAM | 2GL | 5 | 1690 | FB | SP 0191 0598 | 411.338 | Plot | |||||||
| Flush Bracket on angle of W face of b... | SAP-CAM | 2GL | 6 | 1691 | FB | SP 0373 0559 | 531.91 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on angle of outbuilding... | SAP-CAM | 2GL | 7 | 1692 | FB | SP 0436 0617 | 525.092 | Plot | |||||||
| Flush Bracket on NE face of railway b... | SAP-CAM | 2GL | 8 | 1693 | FB | SP 0495 0728 | 524.784 | Plot | |||||||
| Flush Bracket on SE angle of building... | SAP-CAM | 2GL | 9 | 1694 | FB | SP 0575 0796 | 540.927 | Plot | |||||||
| Flush Bracket on SE angle of Mount Pl... | SAP-CAM | 2GL | 10 | 1695 | FB | SP 0624 0859 | 543.072 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on S face, SE angle of ... | SAP-CAM | 2GL | 11 | 1696 | FB | SP 0682 0939 | 549.112 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on E face, S end of bat... | SAP-CAM | 2GL | 12 | 1697 | FB | SP 0808 1125 | 389.331 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on pillar at end of wal... | SAP-CAM | 2GL | 13 | 1698 | FB | SP 0926 1286 | 589.074 | Plot | |||||||
| Flush Bracket on E face, 13 links [2.... | SAP-CAM | 2GL | 14 | 1699 | FB | SP 1092 1494 | 549.841 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on S end of E battlemen... | SAP-CAM | 2GL | 15 | 1700 | FB | SP 1366 1749 | 471.019 | Plot | |||||||
| Flush Bracket on N face of NE angle o... | SAP-CAM | 2GL | 16 | 1701 | FB | SP 1427 1880 | 528.465 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on stone pillar, S end ... | SAP-CAM | 2GL | 17 | 1702 | FB | SP 1603 2095 | 437.576 | Plot | |||||||
| Flush Bracket on E face of W battleme... | SAP-CAM | 2GL | 18 | 1703 | FB | SP 1786 2304 | 447.794 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on W face, SW angle of ... | SAP-CAM | 2GL | 19 | 1704 | FB | SP 1906 2438 | 556.225 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on N side of archway, a... | SAP-CAM | 2GL | 20 | 1705 | FB | SP 190 257 | 764.962 | Good | http://uk.msnus... | CG | |||||
| Flush Bracket on E face of SE angle o... | SAP-CAM | 2GL | 21 | 1706 | FB | SP 1796 2798 | 665.657 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on S face, SE angle of ... | SAP-CAM | 2GL | 22 | 1746 | FB | SP 1731 2910 | 735.06 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on E face of N lodge, W... | SAP-CAM | 2GL | 23 | 1747 | FB | SP 1606 3175 | 875.142 | Plot | http://uk.msnus... | ||||||
| Flush Bracket on pier, 45 links [9m] ... | SAP-CAM | 2GL | 24 | 1748 | FB | SP 1500 3330 | 813.464 | Plot |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|