<<--- See More Of "Pond Experiment"
| SchoolName | Data Entry Example |
| id | 1 |
| Grade level | 10 |
| Team Name (Team A) | |
| School Latitude | 39.98 |
| School Longitude | 79.67 |
| Date(s) | 7/9/01 |
| Time of Day | 11:45 a.m. |
| Air Temperature | 30C |
| Water Temperature | 27C |
| Water Source | pond |
| Water Clarity | clear |
| Sample Size in Liters | |
| Dragonfly | 2 |
| Damselfly | 5 |
| Leech | 1 |
| Caddisfly | 2 |
| Backswimmer | 1 |
| Whirligig Beetle | 1 |
| Hydra | 0 |
| Planaria | 0 |
| Water Strider | 1 |
| Tadpole | 6 |
| Daphnia | 20 |
| Copepod | 24 |
| Mayfly Nymph | 0 |
| Amphipod | 4 |
| Pouch Snail | 2 |
| Water Boatman | 5 |
| Tubifex Worm | 0 |
| Springtail | 8 |
| Orb Snail | 1 |
| Water Mite | 3 |
| Fairy Shrimp | 0 |
| Mosquito | 3 |
| Horsehair Worm | 0 |
| Isopod | 2 |
| Threadworm | 0 |
| Midge | 0 |
| Ostracod | 7 |
| Bristle Worm | 0 |
| Other | |
| Contact's Email Address | mschneid@stclair.k12.il.us |
| Comments | Very healthy water sample |
| 44 |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|