<<--- See More Of "Pond Experiment"
| SchoolName | Marion High School |
| id | 16 |
| Grade level | 11 |
| Team Name (Team A) | Pond Scum |
| School Latitude | 37.7041 |
| School Longitude | 88.9226 |
| Date(s) | 4/26/02 |
| Time of Day | 2:25 |
| Air Temperature | 35C |
| Water Temperature | 30C |
| Water Source | pond |
| Water Clarity | slightly murky |
| Sample Size in Liters | 2 |
| Dragonfly | 7 |
| Damselfly | 3 |
| Leech | 2 |
| Caddisfly | 0 |
| Backswimmer | 0 |
| Whirligig Beetle | 9 |
| Hydra | 12 |
| Planaria | 4 |
| Water Strider | 5 |
| Tadpole | 3 |
| Daphnia | 0 |
| Copepod | 0 |
| Mayfly Nymph | 7 |
| Amphipod | 1 |
| Pouch Snail | 0 |
| Water Boatman | 0 |
| Tubifex Worm | 0 |
| Springtail | 0 |
| Orb Snail | 0 |
| Water Mite | 2 |
| Fairy Shrimp | 0 |
| Mosquito | 21 |
| Horsehair Worm | 0 |
| Isopod | 8 |
| Threadworm | 0 |
| Midge | 0 |
| Ostracod | 0 |
| Bristle Worm | 0 |
| Other | 5 |
| Contact's Email Address | Caught 2 Frogs |
| Comments | This was FUN! |
| 44 |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|