<<--- See More Of "Software Product Code WOW-NAV"
| Description | Flush Bracket on SE angle of house at W entrance to Bescaby |
| Pair | WOW-NAV |
| Source | 2GL |
| Sequence | 1 |
| FB | 2073 |
| Type | FB |
| Grid Ref | SK 81943 26298 |
| Location | Bescaby |
| Height | 510.452 |
| Cross Ref | |
| Type of route | road |
| Status | Plot |
| Notes | BM shown on MasterMap and 1931 OS Map |
| Link | http://uk.msnusers.com/OSBM/wallbracketsthesseries.msnw?action=ShowPhoto&PhotoID=6154 |
| Finder | |
| 15 | |
| xavqcuhl | |
| xraqpctjpb |
|
Largest Database & Public Free Records
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|